Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2022 California Lions | |||||||||||||||||||
Record: 78-84 Finish: 4th in GE West Division Runs Scored: 634 Runs Allowed: 704 Exp W-L: 73-89 Ballpark: King Coliseum Attendance: 1,692,422 Manager: Harry Wyma
Statistics / Schedule |
Minor League Records: AAA: 58-80, 11th in the Great Explorers AA: 87-51, 1st in the Great Explorers A: 62-76, 9th in the Great Explorers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
1B | #Ernie Lester | 25 | 155 | 601 | 74 | 153 | 26 | 2 | 8 | 39 | 17 | 6 | 42 | 63 | .255 | .304 | .344 | .648 | 66.0 | 8.6 | 3.0 |
RF | *Joey Baro | 34 | 156 | 582 | 82 | 185 | 30 | 4 | 17 | 85 | 37 | 12 | 35 | 96 | .318 | .356 | .471 | .827 | 91.6 | 19.3 | 4.1 |
3B | #Cody Dougherty | 28 | 153 | 549 | 68 | 162 | 22 | 4 | 21 | 93 | 13 | 7 | 51 | 104 | .295 | .358 | .464 | .822 | 87.0 | 17.1 | 3.5 |
2B | Matthew Wolf | 27 | 150 | 502 | 72 | 143 | 23 | 1 | 14 | 68 | 17 | 18 | 56 | 84 | .285 | .363 | .418 | .781 | 75.1 | 13.4 | 8.3 |
CF | *Leo Brailsford | 34 | 148 | 504 | 66 | 146 | 21 | 1 | 11 | 54 | 0 | 3 | 26 | 88 | .290 | .344 | .401 | .744 | 66.0 | 11.7 | 3.7 |
SS | Mark Hall | 38 | 145 | 479 | 47 | 137 | 8 | 1 | 5 | 53 | 4 | 8 | 18 | 65 | .286 | .321 | .338 | .659 | 47.9 | 5.7 | 5.6 |
CF | Bill Rawcliffe | 23 | 99 | 360 | 55 | 104 | 9 | 7 | 17 | 45 | 16 | 13 | 38 | 43 | .289 | .362 | .494 | .856 | 57.9 | 11.2 | 3.3 |
3B | *Victor Gullo | 35 | 98 | 353 | 48 | 98 | 23 | 1 | 12 | 43 | 0 | 0 | 31 | 67 | .278 | .332 | .450 | .783 | 48.8 | 8.4 | 1.7 |
C | *Derick Legler | 28 | 101 | 310 | 27 | 69 | 10 | 1 | 3 | 25 | 8 | 2 | 12 | 45 | .223 | .253 | .290 | .543 | 19.8 | 0.0 | 2.9 |
C | #In-Sun An | 36 | 86 | 229 | 20 | 40 | 4 | 0 | 2 | 21 | 0 | 0 | 40 | 61 | .175 | .305 | .218 | .524 | 20.0 | 0.5 | 2.9 |
2B | Luther Shelton | 26 | 115 | 251 | 20 | 61 | 10 | 5 | 0 | 27 | 7 | 10 | 8 | 37 | .243 | .278 | .323 | .601 | 20.1 | 0.9 | 2.8 |
RF | *James Gaunt | 29 | 94 | 165 | 15 | 26 | 8 | 0 | 6 | 23 | 0 | 0 | 9 | 26 | .158 | .205 | .315 | .520 | 8.9 | 0.0 | 0.5 |
RF | Leon Bronner | 34 | 81 | 135 | 9 | 31 | 7 | 0 | 1 | 10 | 0 | 1 | 8 | 36 | .230 | .281 | .304 | .585 | 10.9 | 0.4 | 0.7 |
RF | John Slaven | 27 | 59 | 97 | 10 | 21 | 0 | 0 | 3 | 4 | 0 | 0 | 4 | 20 | .216 | .255 | .309 | .564 | 7.4 | 0.1 | 0.4 |
P | *Bobby Williams | 28 | 37 | 78 | 6 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 21 | .038 | .074 | .051 | .125 | -4.7 | 0.0 | 0.0 |
P | Willie Wilson | 30 | 35 | 75 | 1 | 7 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 23 | .093 | .117 | .107 | .224 | -2.2 | 0.0 | 0.0 |
P | Robert Lecesne | 34 | 33 | 67 | 0 | 4 | 3 | 0 | 0 | 4 | 0 | 0 | 3 | 23 | .060 | .100 | .104 | .204 | -2.3 | 0.0 | 0.0 |
P | *Jake Fulmer | 25 | 26 | 40 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 6 | .125 | .205 | .150 | .355 | 1.0 | 0.0 | 0.0 |
3B | Vincent Austria | 29 | 20 | 44 | 3 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 9 | .114 | .170 | .182 | .352 | 0.9 | 0.0 | 0.6 |
1B | Edmundo Cardeaz | 25 | 21 | 43 | 3 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | .186 | .200 | .233 | .433 | 1.9 | 0.0 | 0.1 |
P | #Oswaldo Restivo | 27 | 18 | 36 | 0 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 23 | .194 | .237 | .194 | .431 | 1.4 | 0.0 | 0.0 |
P | #Adrian Pantas | 35 | 42 | 31 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .032 | .032 | .032 | .065 | -2.1 | 0.0 | 0.0 |
P | *Scott Coyle | 28 | 46 | 14 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | .357 | .400 | .357 | .757 | 1.7 | 0.3 | 0.0 |
SS | #David Bowers | 35 | 11 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .333 | .250 | .583 | 0.8 | 0.2 | 0.0 |
P | Vaughan Waguespack | 27 | 81 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | *Terry Fetty Jr. | 27 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | #Henrique Reynoso | 36 | 50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | Sanesato Kiyomori | 26 | 78 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | *Stanton Allen | 29 | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | *Jolbert Melendez | 29 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | Gary Fritz | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | 0.3 | 0.0 | 0.0 |
Team Totals | 29.5 | 2236 | 5561 | 634 | 1423 | 209 | 27 | 121 | 606 | 124 | 84 | 397 | 963 | .256 | .311 | .368 | .679 | 623.1 | 97.7 | 44.2 | |
Rank among 12 GE teams | 8 | 9 | 8 | 11 | 9 | 5 | 9 | 5 | 12 | 10 | 12 | 8 | 9 | 8 | 8 | 9 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Willie Wilson | 30 | 11 | 19 | .367 | 35 | 35 | 0 | 238.3 | 235 | 83 | 14 | 83 | 110 | 3.13 | 16.6 |
*Bobby Williams | 28 | 18 | 12 | .600 | 33 | 33 | 0 | 238.3 | 261 | 92 | 19 | 47 | 111 | 3.47 | 16.2 |
Robert Lecesne | 34 | 16 | 9 | .640 | 33 | 33 | 0 | 212.7 | 180 | 86 | 17 | 101 | 118 | 3.64 | 13.8 |
*Jake Fulmer | 25 | 5 | 11 | .313 | 24 | 24 | 0 | 141.0 | 118 | 74 | 12 | 62 | 82 | 4.72 | 3.6 |
Adrian Pantas | 35 | 6 | 6 | .500 | 42 | 15 | 0 | 120.3 | 125 | 62 | 13 | 26 | 75 | 4.64 | 3.7 |
Oswaldo Restivo | 27 | 3 | 7 | .300 | 18 | 18 | 0 | 112.0 | 120 | 54 | 6 | 30 | 64 | 4.34 | 4.1 |
*Scott Coyle | 28 | 6 | 2 | .750 | 46 | 4 | 0 | 85.0 | 81 | 33 | 9 | 16 | 45 | 3.49 | 7.0 |
Sanesato Kiyomori | 26 | 5 | 4 | .556 | 78 | 0 | 9 | 83.7 | 57 | 29 | 5 | 53 | 54 | 3.12 | 11.4 |
Vaughan Waguespack | 27 | 1 | 4 | .200 | 81 | 0 | 4 | 72.7 | 66 | 38 | 9 | 42 | 56 | 4.71 | 3.5 |
Henrique Reynoso | 36 | 3 | 5 | .375 | 50 | 0 | 29 | 55.7 | 46 | 16 | 3 | 21 | 37 | 2.59 | 12.0 |
Stanton Allen | 29 | 3 | 1 | .750 | 47 | 0 | 0 | 48.7 | 70 | 36 | 8 | 26 | 21 | 6.66 | 0.0 |
Terry Fetty Jr. | 27 | 0 | 1 | .000 | 25 | 0 | 0 | 28.0 | 32 | 21 | 3 | 17 | 12 | 6.75 | 0.0 |
*Jolbert Melendez | 29 | 0 | 2 | .000 | 15 | 0 | 0 | 19.7 | 33 | 15 | 2 | 8 | 12 | 6.87 | 0.0 |
Gary Fritz | 22 | 1 | 1 | .500 | 3 | 0 | 0 | 2.7 | 2 | 2 | 1 | 0 | 3 | 6.77 | 0.1 |
Team Totals | 28.8 | 78 | 84 | .481 | 530 | 162 | 42 | 1458.6 | 1426 | 641 | 121 | 532 | 800 | 3.96 | 92.0 |
Rank among 12 GE teams | 8 | 8 | 5 | 8 | 7 | 8 | 9 | 9 | 9 | 6 | 8 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Joey Baro |
Bobby Williams |
|
|
For questions or to report errors, please send us a note. |